Galas & Fixtures
Competitive events give our swimmers a focus and make all the hours of training worthwhile. Study our Fixture list and make a note of the dates that might be relevant. If selected for a gala, please try to attend whenever possible to give our teams the best possible chance of success.
Swimmers who are selected to represent the club are part of the overall team. This may mean that they do not swim their favourite stroke but the one the team manager feels will most benefit the team effort. We ask that all team members wear club hat and club swimwear when representing us at galas or open events.
A detailed map with telephone number and directions to the venue will be available 2 weeks before each event. Simply click on the “map” link by the location details in the BBSC Galas calendar on the right of the page and print out the map.
| Date |
Organising Club |
Event Name |
Venue |
Age Groups |
| May | ||||
| 12 | Nuneaton JL(Diddy ) | Round 2 | Stechford Cascades | 9,10,11,12 |
| 19,20 | Coventry & District Association of SC | Secondaries Gala | Pingles Leisure Centre , Nuneaton |
All Ages |
| June | ||||
| 9 | Mercian Summer League | Round 2 | TBA | 10,12,14,Open |
| 16 | Stratford Girls Gala | Stratford Leisure Centre | 9 to Open | |
| 23 | Nuneaton JL(Diddy ) | Round 3 | TBA | 9,10,11,12 |
| 24 | Ickle People software | CANCELLED! | ||
| 30 | Boldmere Swimming Club | Water Carnival Level 3 Open | Stechford Cascades | All Ages |
| July | ||||
| 1 | Boldmere Swimming Club | Water Carnival | Stechford Cascades | All Ages |
| 14 | Mercian Summer League | Round 3 | TBA | 10,12,14,Open |
| September | ||||
| 8 | Nuneaton JL(Diddy ) | Round 4 / Finals – top 6 clubs | TBA | 9,10,11,12 |
| TBC | City of Coventry SC | Open 50m Sprint meet Level 4 | Coventry (50m) | All Ages |
| 15 | Nuneaton and Bedworth | Ron Walker Trophy | Nuneaton Pingles | 9,10,11,12,13 |
| TBC | Solihull S.C. | Senior A/B Trophy Gala | Tudor Grange | 11,13,15,Open |
| October | ||||
| 6,7 | Coventry & District Association of SC | Championships Gala | Coventry (50m) | All Ages |
| 13 | National Arena Swimming League | Round 1 | TBA | All Ages |
| 14 | Coventry & District Association of SC | Championships Gala | Coventry (50m) | All Ages |
|
20
|
BBSC Champs
|
Club Championships
|
Tudor Grange
|
All Ages
|
| TBC | City of Birmingham | Junior Water Carnival | Stechford Cascades | 8,9,10 |
| November | ||||
| 10 | National Arena Swimming League | Round 2 | TBA | All Ages |
| 17 18 | Boldmere Swimming Club | Open Meet Levels 2 and 3 | Stechford Cascades | All Ages |
| 24 25 | Nuneaton and Bedworth | Open Gala Level 2 | Nuneaton Pingles | All Ages |
| December | ||||
| 8 | National Arena Swimming League | Round 3 | TBA | All Ages |
|
TBC
|
Sheffield Open
|
Open Gala |
Ponds Forge
|
|